






SPECS:
INPUT:
USER INTERFACE:
COMMUNICATION:
ENVOIRNMENT:
PHYSICAL:
| Capacity | 30KW~60KW~90KW~120KW~150KW~180KW~210KW~240KW |
| Voltage | 380 ~ 415 VAC ± 15% |
| Phase | 3-Phase. 3ph + N + PE |
| Frequency | 60/50 Hz |
| Power Factor | >0.99@Full Load |
OUTPUT:
PROTECTIONS:
| Output Connector | ~ 3 available (depending on requirement)+ AC Charging Sockets Standard |
| Connector Type | CHAdeMo, Combo (CCS), GB/T ,Optional |
| Output Voltage | 200-750VDC |
| Output Power | DC 50kW max. DC 1 50kW max. 50 kW - 187.5 kW, AC 22KW |
| Charging Option | 125A max, 200A max, 250A Voltage , Average Output Mode or Intelligent Mode (customized load requirement) |
| Nozzels | 30KW-1, 60KW-2, 120KW-3, 240KW-4 |
| Full Protection | Short Circuit, Over Current, Over Voltage, Under Voltage, Lighting, Flooded and Over Temperature Protection |
| Status Indicators | Power on, charging and fault |
| Display | 7" TFT-LCD touch screen |
| User Authentication | IS0/IEC 14443, Type A, NFC for user authentication (NFC card), Pin Code, iOS/Android App (Optional) |
| Network Interface | Ethernet (standard), 3G/4G/LTE |
| Communication Protocol | OCPP 1.6J, 2.0 |
| Connection Standard | CHAdeMo, IEC 61851-23, GB/T 27930, IEC 61851-22 |
| Customer Interface | Time Slot Booking from iOS/ Android App |
| Operating Temperature | (- 25 ° C to 50°C) |
| Storage Temperature | (-40°C to 70°C) |
| Humidity | <95% relative humidity, non-condensing |
| Altitude | Up to 6000ft |
| IP Protection | IP54 |
| Cooling | Forced Air |
| Dimensions LxWxH (mm) | 615 x 1660 x 750, excluding plug and cable |
| Net Weight (KG) | 315 |
| Cable Length | 4.2 m |
| Software Updates | OTA ( over the air ) updates from TESLA |



