SPECS:
UI USER INTERFACE:
UPGRADES:
GENERAL INFORMATION:
COMPLIANCE STANDARDS:
CHARGING TYPE | MODE 3 CHARGING, LEVEL 2 |
INPUT/OUTPUT POWER RATING AND CURRENT | IEC RATINGS: SINGLE PHASE UP TO 7.4 kW/ 32 A THREE PHASE UP TO 22 kW/ 32 A |
INPUT/OUTPUT VOLTAGE | SINGLE PHASE: 110 ... 240 V TH REE PHASE: 380 .. .415 V, 50 / 60 Hz |
AUTO SWITCHING | AUTO SWITCHING FROM THREE PHASE TO SINGLE PHASE IN CASE OF PHASE FAILURE/ OVER VOLTAGE |
SOCKET OUTLET OR CONNECTOR TYPE | TYPE 1 OR TYPE 2 |
POWER ADJUST | ADJUSTABLE POWER FROM 1.5kW TO 22kW (FROM APP/ BUTTONS) |
PEAK HOURS | CHARGER AUTOMATICALLY SWITCH OFF IN PEAK HOURS TO AVOID HIGH TARRIF |
PROTECTION | OVERCURRENT, OVERVOLTAGE, UNDERVOLTAGE, GROUND FAULT INCLUDING, INTEGRATED SURGE PROTECTION, INTERLOCKING |
ENERGY METERING | ENERGY OF THE DAY, MONTH, TOTAL |
UI (USER INTERFACE) CONNECTIVITY | WiFi, BLUETOOTH (BLE) |
USER AUTHENTICATION | EVXHOME APP |
USER INTERFACE | EVX HOME APP, EVXWEB PORTAL |
ON/ OFF | CHARGER CAN BE TURN ON/ OFF FROM MOBILE APP |
STATUS INDICATION | PRISMATIC LED'S |
NOTIFICATIONS | MOBILE NOTIFICATI ONS IN CASE OF EVENTS |
MONITORING | REAL TIME MONITORING |
SOFTWARE UPDATE | OTA (OVER THE AIR) |
PRODUCT LIFE | 5-6 YEARS |
IP AND IK RATING | IP54, IK10 |
OPERATING ALTITUDE | 4000M |
OPERATING TEMPERATURE RANGE | 20 .. .50 C (DERATING MAY APPLY) |
STORAGE TEMPERATURE RANGE | -40 ... 80 C |
MOUNTING | WALL OR FLOOR USING A PEDESTAL |
DIMENSION 7kW (H x W x D) 22kW (H x W x D) |
340 x 238 x 63.5 mm 508 x 304.8 x 63.5 mm |
PRODUCT LIFE | 5-6 YEARS |
IP AND IK RATING | IP54, IK10 |
OPERATING ALTITUDE | 4000M |
OPERATING TEMPERATURE RANGE | 20 .. .50 C (DERATING MAY APPLY) |
STORAGE TEMPERATURE RANGE | -40 ... 80 C |
MOUNTING | WALL OR FLOOR USING A PEDESTAL |